The first three months have been admittedly mixed. A-grade companies have performed splendidly, returning 12% since the year began. That’s well ahead of the 7.4% average, and roughly where we would expect to be at this point.
However, a significant pullback in high-quality stocks means that the top A+ stocks have only returned 5.6% over the same period. Wins by firms like Eli Lilly (NYSE:LLY) (up 33%) and Exxon Mobil (NYSE:XOM) (up 22%) were not enough to offset the overall pivot away from high-quality non-tech firms. The cohort is only up half of what we would expect. Meanwhile, a resurgence of junk firms like Coinbase (NASDAQ:COIN) was enough to power F-grade companies to an 11% gain.
The results are far better once you consider companies beyond the top 500 picks. Once we include American companies of all market capitalizations, we begin to see the typical slope of high-grade firms doing better than low-grade ones. (In other words, this quarter’s junk rally has been concentrated only in large-cap stocks).
But we should still recognize the difficulty that even AI has in anticipating these changes. Investors are still emotional beings, and even the best algorithms can underestimate how much the fear of missing out can drive low-quality firms to stunning heights.
The Top 500 Stocks to Buy This Month
Nevertheless, MarketMasterAI’s long-term performance remains intact. The strong performance of the “All Companies” cohort means that the system’s historical performance has gotten even better than where we started at the beginning of the year.
That’s why I’m excited to give you the updated MarketMasterAI picks for the next six months.
Rank | Ticker | Company Name | Expected 6-Month Return | Score |
1 | ANSS | ANSYS Inc | 9.5% | A+ |
2 | INTU | Intuit Inc | 9.3% | A+ |
3 | ROP | Roper Technologies Inc | 9.2% | A+ |
4 | TYL | Tyler Technologies Inc | 9.1% | A+ |
5 | HEI | HEICO Corp | 9.0% | A+ |
6 | ADI | Analog Devices Inc | 8.7% | A+ |
7 | REGN | Regeneron Pharmaceuticals Inc | 8.7% | A+ |
8 | HEI-A | HEICO Corp | 8.6% | A+ |
9 | EA | Electronic Arts Inc | 8.6% | A+ |
10 | ADSK | Autodesk Inc | 8.6% | A+ |
11 | VRTX | Vertex Pharmaceuticals Inc | 8.5% | A+ |
12 | CDNS | Cadence Design Systems Inc | 8.5% | A+ |
13 | NBIX | Neurocrine Biosciences Inc | 8.4% | A+ |
14 | CHD | Church & Dwight Co Inc | 8.4% | A+ |
15 | SPGI | S&P Global Inc | 8.4% | A+ |
16 | TDY | Teledyne Technologies Inc | 8.4% | A+ |
17 | BMRN | Biomarin Pharmaceutical Inc | 8.3% | A+ |
18 | DHR | Danaher Corp | 8.3% | A+ |
19 | MCO | Moody’s Corp | 8.3% | A+ |
20 | SNPS | Synopsys Inc | 8.3% | A+ |
21 | JKHY | Jack Henry & Associates Inc | 8.3% | A+ |
22 | PG | Procter & Gamble Co | 8.2% | A+ |
23 | PAYX | Paychex Inc | 8.2% | A+ |
24 | IDXX | IDEXX Laboratories Inc | 8.2% | A+ |
25 | TMO | Thermo Fisher Scientific Inc | 8.1% | A+ |
26 | ODFL | Old Dominion Freight Line Inc | 8.1% | A+ |
27 | CBOE | Cboe Global Markets Inc | 8.1% | A+ |
28 | ROL | Rollins Inc | 8.0% | A+ |
29 | WST | West Pharmaceutical Services Inc | 8.0% | A+ |
30 | FDS | Factset Research Systems Inc | 8.0% | A+ |
31 | V | Visa Inc | 8.0% | A+ |
32 | JBHT | J B Hunt Transport Services Inc | 8.0% | A+ |
33 | TER | Teradyne Inc | 8.0% | A+ |
34 | WDAY | Workday Inc | 7.9% | A+ |
35 | TW | Tradeweb Markets Inc | 7.9% | A+ |
36 | KO | Coca-Cola Co | 7.9% | A+ |
37 | ADP | Automatic Data Processing Inc | 7.9% | A+ |
38 | PPG | PPG Industries Inc | 7.9% | A+ |
39 | ITW | Illinois Tool Works Inc | 7.8% | A+ |
40 | WAT | Waters Corp | 7.8% | A+ |
41 | NOW | ServiceNow Inc | 7.8% | A+ |
42 | KEYS | Keysight Technologies Inc | 7.7% | A+ |
43 | MSFT | Microsoft Corp | 7.7% | A+ |
44 | A | Agilent Technologies Inc | 7.7% | A+ |
45 | TMUS | T-Mobile US Inc | 7.7% | A+ |
46 | MMC | Marsh & McLennan Companies Inc | 7.7% | A+ |
47 | EPAM | Epam Systems Inc | 7.7% | A+ |
48 | MA | Mastercard Inc | 7.6% | A+ |
49 | ABT | Abbott Laboratories | 7.6% | A+ |
50 | BSY | Bentley Systems Inc | 7.6% | A+ |
51 | HON | Honeywell International Inc | 7.6% | A+ |
52 | MANH | Manhattan Associates Inc | 7.5% | A+ |
53 | IT | Gartner Inc | 7.5% | A+ |
54 | BLK | BlackRock Inc | 7.5% | A+ |
55 | UNP | Union Pacific Corp | 7.5% | A+ |
56 | BR | Broadridge Financial Solutions Inc | 7.5% | A+ |
57 | ZTS | Zoetis Inc | 7.5% | A+ |
58 | AAPL | Apple Inc | 7.5% | A+ |
59 | MNST | Monster Beverage Corp | 7.5% | A+ |
60 | VEEV | Veeva Systems Inc | 7.5% | A+ |
61 | IEX | IDEX Corp | 7.4% | A+ |
62 | TJX | TJX Companies Inc | 7.3% | A+ |
63 | MCHP | Microchip Technology Inc | 7.3% | A+ |
64 | GOOGL | Alphabet Inc | 7.3% | A+ |
65 | NDSN | Nordson Corp | 7.3% | A+ |
66 | GOOG | Alphabet Inc | 7.3% | A+ |
67 | ROST | Ross Stores Inc | 7.3% | A+ |
68 | MOH | Molina Healthcare Inc | 7.3% | A+ |
69 | PTC | PTC Inc | 7.3% | A+ |
70 | GGG | Graco Inc | 7.2% | A+ |
71 | HES | Hess Corp | 7.2% | A+ |
72 | EFX | Equifax Inc | 7.1% | A+ |
73 | SYK | Stryker Corp | 7.1% | A+ |
74 | VRSK | Verisk Analytics Inc | 7.1% | A+ |
75 | LHX | L3Harris Technologies Inc | 7.0% | A+ |
76 | AME | AMETEK Inc | 7.0% | A+ |
77 | TXN | Texas Instruments Inc | 6.9% | A+ |
78 | SWKS | Skyworks Solutions Inc | 6.9% | A+ |
79 | ABBV | AbbVie Inc | 6.8% | A+ |
80 | POOL | Pool Corp | 6.7% | A+ |
81 | AOS | A O Smith Corp | 6.7% | A+ |
82 | ICE | Intercontinental Exchange Inc | 6.7% | A+ |
83 | AVY | Avery Dennison Corp | 6.7% | A+ |
84 | MPWR | Monolithic Power Systems Inc | 6.7% | A+ |
85 | BX | Blackstone Inc | 6.6% | A+ |
86 | CTSH | Cognizant Technology Solutions Corp | 6.6% | A+ |
87 | GPN | Global Payments Inc | 6.6% | A+ |
88 | CRM | Salesforce Inc | 6.6% | A+ |
89 | ACN | Accenture PLC | 6.5% | A+ |
90 | SSNC | SS&C Technologies Holdings Inc | 6.5% | A+ |
91 | FAST | Fastenal Co | 6.5% | A+ |
92 | ISRG | Intuitive Surgical Inc | 6.5% | A+ |
93 | RPM | RPM International Inc | 6.5% | A+ |
94 | DDOG | Datadog Inc | 6.5% | A+ |
95 | LSXMK | Liberty Media Corp | 6.4% | A+ |
96 | ZM | Zoom Video Communications Inc | 6.4% | A+ |
97 | NDAQ | Nasdaq Inc | 6.4% | A+ |
98 | ALLE | Allegion PLC | 6.3% | A+ |
99 | LPLA | LPL Financial Holdings Inc | 6.3% | A+ |
100 | DXCM | Dexcom Inc | 6.3% | A+ |
101 | ZBH | Zimmer Biomet Holdings Inc | 6.3% | A+ |
102 | HOLX | Hologic Inc | 6.3% | A+ |
103 | BURL | Burlington Stores Inc | 6.3% | A+ |
104 | AKAM | Akamai Technologies Inc | 6.3% | A+ |
105 | LH | Laboratory Corporation of America Holdings | 6.2% | A+ |
106 | BSX | Boston Scientific Corp | 6.2% | A+ |
107 | ANET | Arista Networks Inc | 6.2% | A+ |
108 | DOCU | DocuSign Inc | 6.2% | A+ |
109 | NSC | Norfolk Southern Corp | 6.2% | A+ |
110 | EXPE | Expedia Group Inc | 6.1% | A+ |
111 | WTW | Willis Towers Watson PLC | 6.1% | A+ |
112 | ULTA | Ulta Beauty Inc | 6.1% | A+ |
113 | COST | Costco Wholesale Corp | 6.0% | A+ |
114 | EW | Edwards Lifesciences Corp | 6.0% | A+ |
115 | SHW | Sherwin-Williams Co | 6.0% | A+ |
116 | CSX | CSX Corp | 6.0% | A+ |
117 | AVTR | Avantor Inc | 6.0% | A+ |
118 | FTV | Fortive Corp | 5.9% | A+ |
119 | TSCO | Tractor Supply Co | 5.9% | A+ |
120 | HST | Host Hotels & Resorts Inc | 5.9% | A+ |
121 | WMT | Walmart Inc | 5.8% | A+ |
122 | XYL | Xylem Inc | 5.8% | A+ |
123 | CDW | CDW Corp | 5.8% | A+ |
124 | WM | Waste Management Inc | 5.7% | A+ |
125 | IQV | IQVIA Holdings Inc | 5.7% | A+ |
126 | SYY | Sysco Corp | 5.7% | A+ |
127 | CARR | Carrier Global Corp | 5.7% | A+ |
128 | ECL | Ecolab Inc | 5.5% | A+ |
129 | UHAL | U-Haul Holding Co | 6.0% | A |
130 | PATH | UiPath Inc | 6.0% | A |
131 | GEN | Gen Digital Inc | 5.9% | A |
132 | UHAL-B | U-Haul Holding Co | 5.9% | A |
133 | NVR | NVR Inc | 5.8% | A |
134 | ABNB | Airbnb Inc | 5.8% | A |
135 | INTC | Intel Corp | 5.8% | A |
136 | LSXMA | Liberty Media Corp | 5.6% | A |
137 | GWW | WW Grainger Inc | 5.6% | A |
138 | LECO | Lincoln Electric Holdings Inc | 5.6% | A |
139 | DOV | Dover Corp | 5.5% | A |
140 | SQ | Block Inc | 5.4% | A |
141 | CL | Colgate-Palmolive Co | 5.4% | A |
142 | JNPR | Juniper Networks Inc | 5.4% | A |
143 | IBM | International Business Machines Corp | 5.4% | A |
144 | KLAC | KLA Corp | 5.4% | A |
145 | LII | Lennox International Inc | 5.4% | A |
146 | BRO | Brown & Brown Inc | 5.4% | A |
147 | BRK-B | Berkshire Hathaway Inc | 5.3% | A |
148 | SPG | Simon Property Group Inc | 5.2% | A |
149 | SNA | Snap-On Inc | 5.2% | A |
150 | DECK | Deckers Outdoor Corp | 5.2% | A |
151 | J | Jacobs Solutions Inc | 5.2% | A |
152 | AXON | Axon Enterprise Inc | 5.2% | A |
153 | CNC | Centene Corp | 5.1% | A |
154 | RMD | Resmed Inc | 5.1% | A |
155 | CRL | Charles River Laboratories International Inc | 5.0% | A |
156 | NWS | News Corp | 5.0% | A |
157 | DHI | DR Horton Inc | 4.9% | A |
158 | GEHC | GE Healthcare Technologies Inc | 4.9% | A |
159 | GRMN | Garmin Ltd | 4.8% | A |
160 | NWSA | News Corp | 4.8% | A |
161 | AMD | Advanced Micro Devices Inc | 4.7% | A |
162 | USFD | US Foods Holding Corp | 4.6% | A |
163 | EL | Estee Lauder Companies Inc | 4.1% | A |
164 | NOC | Northrop Grumman Corp | 8.0% | B |
165 | FWONK | Liberty Media Corp | 7.7% | B |
166 | PEP | PepsiCo Inc | 7.6% | B |
167 | STE | STERIS plc | 7.5% | B |
168 | FWONA | Liberty Media Corp | 7.5% | B |
169 | PSA | Public Storage | 7.5% | B |
170 | KDP | Keurig Dr Pepper Inc | 7.4% | B |
171 | SRE | Sempra | 7.4% | B |
172 | MDLZ | Mondelez International Inc | 7.4% | B |
173 | ESS | Essex Property Trust Inc | 7.3% | B |
174 | PLD | Prologis Inc | 7.3% | B |
175 | EXR | Extra Space Storage Inc | 7.2% | B |
176 | ELS | Equity LifeStyle Properties Inc | 7.2% | B |
177 | JNJ | Johnson & Johnson | 7.1% | B |
178 | AMH | American Homes 4 Rent | 7.0% | B |
179 | AJG | Arthur J Gallagher & Co | 7.0% | B |
180 | WELL | Welltower Inc | 6.9% | B |
181 | MRK | Merck & Co Inc | 6.9% | B |
182 | LVS | Las Vegas Sands Corp | 6.8% | B |
183 | AMT | American Tower Corp | 6.6% | B |
184 | CMS | CMS Energy Corp | 6.6% | B |
185 | MDT | Medtronic PLC | 6.5% | B |
186 | FLNG | FLEX LNG Ltd | 6.5% | B |
187 | DGX | Quest Diagnostics Inc | 6.5% | B |
188 | ROK | Rockwell Automation Inc | 6.4% | B |
189 | CPB | Campbell Soup Co | 6.3% | B |
190 | ADBE | Adobe Inc | 6.3% | B |
191 | LMT | Lockheed Martin Corp | 6.3% | B |
192 | CSCO | Cisco Systems Inc | 6.3% | B |
193 | AEP | American Electric Power Company Inc | 6.2% | B |
194 | GLW | Corning Inc | 6.1% | B |
195 | EQIX | Equinix Inc | 6.0% | B |
196 | PINS | Pinterest Inc | 6.0% | B |
197 | ATO | Atmos Energy Corp | 6.0% | B |
198 | SUI | Sun Communities Inc | 6.0% | B |
199 | PCG | PG&E Corp | 5.8% | B |
200 | DRI | Darden Restaurants Inc | 5.8% | B |
201 | CMCSA | Comcast Corp | 5.7% | B |
202 | LULU | Lululemon Athletica Inc | 5.6% | B |
203 | AMGN | Amgen Inc | 5.5% | B |
204 | RSG | Republic Services Inc | 5.4% | B |
205 | CLX | Clorox Co | 5.4% | B |
206 | NKE | Nike Inc | 5.4% | B |
207 | BAH | Booz Allen Hamilton Holding Corp | 5.4% | B |
208 | CSGP | CoStar Group Inc | 5.4% | B |
209 | HSY | Hershey Co | 5.4% | B |
210 | OMC | Omnicom Group Inc | 5.4% | B |
211 | GPC | Genuine Parts Co | 5.3% | B |
212 | ZBRA | Zebra Technologies Corp | 5.3% | B |
213 | GILD | Gilead Sciences Inc | 5.3% | B |
214 | ARE | Alexandria Real Estate Equities Inc | 5.2% | B |
215 | LAMR | Lamar Advertising Co | 5.2% | B |
216 | DE | Deere & Co | 5.1% | B |
217 | PYPL | PayPal Holdings Inc | 5.1% | B |
218 | RPRX | Royalty Pharma PLC | 5.1% | B |
219 | BEN | Franklin Resources Inc | 5.0% | B |
220 | KMB | Kimberly-Clark Corp | 5.0% | B |
221 | GFS | GlobalFoundries Inc | 4.9% | B |
222 | APH | Amphenol Corp | 4.9% | B |
223 | INCY | Incyte Corp | 4.9% | B |
224 | TRMB | Trimble Inc | 4.8% | B |
225 | RVTY | Revvity Inc | 4.8% | B |
226 | FI | Fiserv Inc | 4.8% | B |
227 | WSO | Watsco Inc | 4.8% | B |
228 | ALGN | Align Technology Inc | 4.8% | B |
229 | BRKR | Bruker Corp | 4.7% | B |
230 | GD | General Dynamics Corp | 4.7% | B |
231 | DLTR | Dollar Tree Inc | 4.7% | B |
232 | CBRE | CBRE Group Inc | 4.7% | B |
233 | QCOM | Qualcomm Inc | 4.7% | B |
234 | MGM | MGM Resorts International | 4.6% | B |
235 | TROW | T Rowe Price Group Inc | 4.6% | B |
236 | CVX | Chevron Corp | 4.6% | B |
237 | AXP | American Express Co | 4.6% | B |
238 | PKG | Packaging Corp of America | 4.6% | B |
239 | FND | Floor & Decor Holdings Inc | 4.6% | B |
240 | LKQ | LKQ Corp | 4.6% | B |
241 | BF-B | Brown-Forman Corp | 4.6% | B |
242 | HWM | Howmet Aerospace Inc | 4.5% | B |
243 | LEN | Lennar Corp | 4.5% | B |
244 | PANW | Palo Alto Networks Inc | 4.5% | B |
245 | LRCX | Lam Research Corp | 4.5% | B |
246 | DT | Dynatrace Inc | 4.5% | B |
247 | HD | Home Depot Inc | 4.5% | B |
248 | TRU | TransUnion | 4.5% | B |
249 | NTRS | Northern Trust Corp | 4.5% | B |
250 | BAX | Baxter International Inc | 4.5% | B |
251 | JBL | Jabil Inc | 4.5% | B |
252 | MORN | Morningstar Inc | 4.4% | B |
253 | CVS | CVS Health Corp | 4.4% | B |
254 | OKTA | Okta Inc | 4.4% | B |
255 | IPG | Interpublic Group of Companies Inc | 4.3% | B |
256 | ZS | Zscaler Inc | 4.3% | B |
257 | FLT | Corpay Inc | 4.3% | B |
258 | IR | Ingersoll Rand Inc | 4.3% | B |
259 | AMAT | Applied Materials Inc | 4.3% | B |
260 | CF | CF Industries Holdings Inc | 4.2% | B |
261 | LDOS | Leidos Holdings Inc | 4.2% | B |
262 | RKT | Rocket Companies Inc | 4.2% | B |
263 | LEN-B | Lennar Corp | 4.2% | B |
264 | NUE | Nucor Corp | 4.2% | B |
265 | CMG | Chipotle Mexican Grill Inc | 4.2% | B |
266 | ABC | Cencora Inc | 4.2% | B |
267 | DG | Dollar General Corp | 4.2% | B |
268 | TGT | Target Corp | 4.1% | B |
269 | ICLR | ICON PLC | 4.1% | B |
270 | DIS | Walt Disney Co | 4.1% | B |
271 | BALL | Ball Corp | 4.1% | B |
272 | CTVA | Corteva Inc | 4.1% | B |
273 | GS | Goldman Sachs Group Inc | 4.1% | B |
274 | TXT | Textron Inc | 4.1% | B |
275 | PHM | Pultegroup Inc | 4.1% | B |
276 | H | Hyatt Hotels Corp | 4.0% | B |
277 | FOXA | Fox Corp | 4.0% | B |
278 | TT | Trane Technologies PLC | 3.9% | B |
279 | RS | Reliance Inc | 3.9% | B |
280 | CE | Celanese Corp | 3.9% | B |
281 | MEDP | Medpace Holdings Inc | 3.8% | B |
282 | IBKR | Interactive Brokers Group Inc | 3.8% | B |
283 | VTRS | Viatris Inc | 3.8% | B |
284 | LUV | Southwest Airlines Co | 3.7% | B |
285 | BF-A | Brown-Forman Corp | 3.7% | B |
286 | SAIA | Saia Inc | 3.7% | B |
287 | KMX | Carmax Inc | 3.6% | B |
288 | TEAM | Atlassian Corp | 3.6% | B |
289 | MSI | Motorola Solutions Inc | 3.5% | B |
290 | APTV | Aptiv PLC | 3.5% | B |
291 | UAL | United Airlines Holdings Inc | 3.1% | B |
292 | ON | ON Semiconductor Corp | 3.1% | B |
293 | EBAY | eBay Inc | 2.9% | B |
294 | UDR | UDR Inc | 7.1% | C |
295 | AWK | American Water Works Company Inc | 6.8% | C |
296 | WEC | WEC Energy Group Inc | 6.8% | C |
297 | BDX | Becton Dickinson and Co | 6.7% | C |
298 | LNT | Alliant Energy Corp | 6.7% | C |
299 | AVB | Avalonbay Communities Inc | 6.5% | C |
300 | EQR | Equity Residential | 6.5% | C |
301 | CME | CME Group Inc | 6.4% | C |
302 | VTR | Ventas Inc | 6.3% | C |
303 | INVH | Invitation Homes Inc | 6.3% | C |
304 | MAA | Mid-America Apartment Communities Inc | 6.3% | C |
305 | K | Kellanova | 6.2% | C |
306 | APD | Air Products and Chemicals Inc | 6.1% | C |
307 | FE | FirstEnergy Corp | 6.0% | C |
308 | VICI | VICI Properties Inc | 6.0% | C |
309 | SO | Southern Co | 5.8% | C |
310 | GLPI | Gaming and Leisure Properties Inc | 5.5% | C |
311 | DUK | Duke Energy Corp | 5.5% | C |
312 | O | Realty Income Corp | 5.5% | C |
313 | AEE | Ameren Corp | 5.4% | C |
314 | ED | Consolidated Edison Inc | 5.4% | C |
315 | ETR | Entergy Corp | 5.1% | C |
316 | EIX | Edison International | 5.0% | C |
317 | AMCR | Amcor PLC | 5.0% | C |
318 | CCI | Crown Castle Inc | 4.9% | C |
319 | UPS | United Parcel Service Inc | 4.9% | C |
320 | GIS | General Mills Inc | 4.8% | C |
321 | ACM | AECOM | 4.7% | C |
322 | TTWO | Take-Two Interactive Software Inc | 4.6% | C |
323 | NI | NiSource Inc | 4.6% | C |
324 | WY | Weyerhaeuser Co | 4.5% | C |
325 | ARES | Ares Management Corp | 4.4% | C |
326 | XEL | Xcel Energy Inc | 4.3% | C |
327 | SLB | Schlumberger NV | 4.3% | C |
328 | D | Dominion Energy Inc | 4.2% | C |
329 | KHC | Kraft Heinz Co | 4.2% | C |
330 | ES | Eversource Energy | 4.2% | C |
331 | NET | Cloudflare Inc | 4.2% | C |
332 | BMY | Bristol-Myers Squibb Co | 4.2% | C |
333 | CRWD | CrowdStrike Holdings Inc | 4.2% | C |
334 | RTX | RTX Corp | 4.1% | C |
335 | FOX | Fox Corp | 4.1% | C |
336 | WAB | Westinghouse Air Brake Technologies Corp | 4.1% | C |
337 | MS | Morgan Stanley | 4.1% | C |
338 | NFLX | Netflix Inc | 4.0% | C |
339 | AMP | Ameriprise Financial Inc | 3.9% | C |
340 | AMZN | Amazon.com Inc | 3.9% | C |
341 | TPG | TPG Inc | 3.9% | C |
342 | PNR | Pentair PLC | 3.9% | C |
343 | LLY | Eli Lilly and Co | 3.9% | C |
344 | AVGO | Broadcom Inc | 3.9% | C |
345 | CPRT | Copart Inc | 3.8% | C |
346 | BORR | Borr Drilling Ltd | 3.8% | C |
347 | KIM | Kimco Realty Corp | 3.8% | C |
348 | CPNG | Coupang Inc | 3.8% | C |
349 | HRL | Hormel Foods Corp | 3.8% | C |
350 | T | AT&T Inc | 3.8% | C |
351 | CAG | Conagra Brands Inc | 3.8% | C |
352 | EMR | Emerson Electric Co | 3.7% | C |
353 | SJM | J M Smucker Co | 3.6% | C |
354 | CI | Cigna Group | 3.5% | C |
355 | CG | Carlyle Group Inc | 3.5% | C |
356 | VMC | Vulcan Materials Co | 3.5% | C |
357 | ENTG | Entegris Inc | 3.5% | C |
358 | VZ | Verizon Communications Inc | 3.5% | C |
359 | PH | Parker-Hannifin Corp | 3.4% | C |
360 | KKR | KKR & Co Inc | 3.4% | C |
361 | ENPH | Enphase Energy Inc | 3.3% | C |
362 | RBA | RB Global Inc | 3.3% | C |
363 | EQT | EQT Corp | 3.3% | C |
364 | NVDA | NVIDIA Corp | 3.3% | C |
365 | FSLR | First Solar Inc | 3.3% | C |
366 | LYB | LyondellBasell Industries NV | 3.2% | C |
367 | CNHI | CNH Industrial NV | 3.2% | C |
368 | BBY | Best Buy Co Inc | 3.2% | C |
369 | WPC | WP Carey Inc | 3.2% | C |
370 | APA | APA Corp (US) | 3.2% | C |
371 | RJF | Raymond James Financial Inc | 3.2% | C |
372 | CHK | Chesapeake Energy Corp | 3.2% | C |
373 | TSN | Tyson Foods Inc | 3.1% | C |
374 | SRPT | Sarepta Therapeutics Inc | 3.1% | C |
375 | IFF | International Flavors & Fragrances Inc | 3.1% | C |
376 | UBER | Uber Technologies Inc | 3.1% | C |
377 | DVA | DaVita Inc | 3.1% | C |
378 | OXY | Occidental Petroleum Corp | 3.1% | C |
379 | WMS | Advanced Drainage Systems Inc | 3.1% | C |
380 | MRVL | Marvell Technology Inc | 3.1% | C |
381 | PEG | Public Service Enterprise Group Inc | 3.1% | C |
382 | DOW | Dow Inc | 3.1% | C |
383 | GM | General Motors Co | 3.0% | C |
384 | MLM | Martin Marietta Materials Inc | 3.0% | C |
385 | XOM | Exxon Mobil Corp | 3.0% | C |
386 | BLDR | Builders FirstSource Inc | 2.9% | C |
387 | NTAP | NetApp Inc | 2.9% | C |
388 | DLR | Digital Realty Trust Inc | 2.9% | C |
389 | URI | United Rentals Inc | 2.9% | C |
390 | DINO | HF Sinclair Corp | 2.8% | C |
391 | STLD | Steel Dynamics Inc | 2.7% | C |
392 | FIS | Fidelity National Information Services Inc | 2.7% | C |
393 | PCAR | Paccar Inc | 2.7% | C |
394 | CAT | Caterpillar Inc | 2.6% | C |
395 | TPL | Texas Pacific Land Corp | 2.5% | C |
396 | JCI | Johnson Controls International PLC | 2.5% | C |
397 | SCHW | Charles Schwab Corp | 2.4% | C |
398 | CHTR | Charter Communications Inc | 2.1% | C |
399 | BIIB | Biogen Inc | 1.9% | C |
400 | EOG | EOG Resources Inc | 1.8% | C |
401 | TAP | Molson Coors Beverage Co | 1.6% | C |
402 | TSLA | Tesla Inc | 0.8% | C |
403 | ILMN | Illumina Inc | 0.2% | C |
404 | EXC | Exelon Corp | 3.6% | D |
405 | MKC | McCormick & Company Inc | 3.5% | D |
406 | NEE | Nextera Energy Inc | 3.3% | D |
407 | HUBS | HubSpot Inc | 3.0% | D |
408 | KMI | Kinder Morgan Inc | 2.9% | D |
409 | TTD | Trade Desk Inc | 2.8% | D |
410 | BLD | TopBuild Corp | 2.6% | D |
411 | CMI | Cummins Inc | 2.6% | D |
412 | META | Meta Platforms Inc | 2.5% | D |
413 | DKS | DICK’S Sporting Goods Inc | 2.4% | D |
414 | TOL | Toll Brothers Inc | 2.3% | D |
415 | DD | Dupont De Nemours Inc | 2.3% | D |
416 | PFE | Pfizer Inc | 2.2% | D |
417 | ORCL | Oracle Corp | 2.2% | D |
418 | CTRA | Coterra Energy Inc | 2.2% | D |
419 | PSX | Phillips 66 | 2.1% | D |
420 | PWR | Quanta Services Inc | 2.1% | D |
421 | VLO | Valero Energy Corp | 2.1% | D |
422 | CSL | Carlisle Companies Inc | 2.1% | D |
423 | EQH | Equitable Holdings Inc | 2.0% | D |
424 | WRK | WestRock Co | 2.0% | D |
425 | IP | International Paper Co | 1.9% | D |
426 | WWE | TKO Group Holdings Inc | 1.9% | D |
427 | MPC | Marathon Petroleum Corp | 1.9% | D |
428 | HAL | Halliburton Co | 1.9% | D |
429 | HPE | Hewlett Packard Enterprise Co | 1.9% | D |
430 | MRO | Marathon Oil Corp | 1.9% | D |
431 | WLK | Westlake Corp | 1.9% | D |
432 | BKNG | Booking Holdings Inc | 1.9% | D |
433 | NVT | nVent Electric PLC | 1.9% | D |
434 | DVN | Devon Energy Corp | 1.9% | D |
435 | FANG | Diamondback Energy Inc | 1.8% | D |
436 | HUBB | Hubbell Inc | 1.8% | D |
437 | OVV | Ovintiv Inc | 1.8% | D |
438 | ETN | Eaton Corporation PLC | 1.8% | D |
439 | EMN | Eastman Chemical Co | 1.6% | D |
440 | CELH | Celsius Holdings Inc | 1.6% | D |
441 | COP | Conocophillips | 1.6% | D |
442 | WSM | Williams-Sonoma Inc | 1.5% | D |
443 | TRGP | Targa Resources Corp | 1.5% | D |
444 | IRM | Iron Mountain Inc | 1.5% | D |
445 | OC | Owens Corning | 1.5% | D |
446 | PXD | Pioneer Natural Resources Co | 1.4% | D |
447 | PLTR | Palantir Technologies Inc | 1.4% | D |
448 | KR | Kroger Co | 1.4% | D |
449 | FDX | FedEx Corp | 1.4% | D |
450 | MDB | MongoDB Inc | 1.4% | D |
451 | DAL | Delta Air Lines Inc | 1.4% | D |
452 | OWL | Blue Owl Capital Inc | 1.3% | D |
453 | SWAV | Shockwave Medical Inc | 1.3% | D |
454 | TOST | Toast Inc | 1.2% | D |
455 | PR | Permian Resources Corp | 1.2% | D |
456 | AES | AES Corp | 1.0% | D |
457 | BG | Bunge Global SA | 1.0% | D |
458 | GE | General Electric Co | 1.0% | D |
459 | AGR | Avangrid Inc | 0.9% | D |
460 | RBLX | Roblox Corp | 0.8% | D |
461 | CNM | Core & Main Inc | 0.8% | D |
462 | EME | EMCOR Group Inc | 0.8% | D |
463 | FCX | Freeport-McMoRan Inc | 0.8% | D |
464 | WDC | Western Digital Corp | 0.8% | D |
465 | RCL | Royal Caribbean Cruises Ltd | 0.7% | D |
466 | PSTG | Pure Storage Inc | 0.7% | D |
467 | WMB | Williams Companies Inc | 0.6% | D |
468 | PAYC | Paycom Software Inc | 0.5% | D |
469 | NU | Nu Holdings Ltd | 0.5% | D |
470 | SCCO | Southern Copper Corp | 0.4% | D |
471 | HOOD | Robinhood Markets Inc | 0.3% | D |
472 | F | Ford Motor Co | 0.3% | D |
473 | MRNA | Moderna Inc | 0.3% | D |
474 | PODD | Insulet Corp | -0.1% | D |
475 | WBD | Warner Bros Discovery Inc | -0.3% | D |
476 | SDRL | Seadrill Ltd | -0.3% | D |
477 | SNOW | Snowflake Inc. | -0.5% | D |
478 | CCL | Carnival Corp | -1.6% | D |
479 | ADM | Archer-Daniels-Midland Co | 1.5% | F |
480 | SWK | Stanley Black & Decker Inc | 1.4% | F |
481 | BKR | Baker Hughes Co | 0.8% | F |
482 | WBA | Walgreens Boots Alliance Inc | 0.7% | F |
483 | NEM | Newmont Corporation | 0.6% | F |
484 | SMCI | Super Micro Computer Inc | 0.5% | F |
485 | XPO | XPO Inc | 0.5% | F |
486 | CEG | Constellation Energy Corp | 0.4% | F |
487 | NRG | NRG Energy Inc | 0.3% | F |
488 | SPOT | Spotify Technology SA | 0.2% | F |
