However, the “sell” end of the list has several major changes. An unexpectedly mild April inflation report has caused markets to embark on a massive junk rally, and so many of the lowest-graded stocks like Micron (NASDAQ:MU) and Super Micro Computer (NASDAQ:SMCI) are upgraded to Ds. They’re still not expected to outperform the market… but they’re not expected to do as badly as before.
Meanwhile, a new crop of companies takes their place in the bottom 10. Notable names include Take-Two Interactive (NASDAQ:TTWO) and Warner Bros. Discovery (NASDAQ:WBD). Both of these firms have recently faced business headwinds; in Take-Two’s case, the game studio was forced to push Grand Theft Auto VI back to late 2025, while WBD has seen issues with renewing its NBA contract. Analysts have become decidedly bearish about both, which is a strong signal of greater losses to come.
Dive into the top 500 stocks below.
Rank | Ticker | Company Name | Grade | Expected 6-Month Outperformance | Previous Grade |
1 | MSFT | Microsoft Corp | A+ | 10.60% | A+ |
2 | CDNS | Cadence Design Systems Inc | A+ | 10.50% | A+ |
3 | SNPS | Synopsys Inc | A+ | 10.20% | A+ |
4 | MA | Mastercard Inc | A+ | 10.20% | A+ |
5 | EW | Edwards Lifesciences Corp | A+ | 10.00% | A+ |
6 | V | Visa Inc | A+ | 9.70% | A+ |
7 | ROL | Rollins Inc | A+ | 9.50% | A+ |
8 | JKHY | Jack Henry & Associates Inc | A+ | 9.20% | A+ |
9 | EA | Electronic Arts Inc | A+ | 9.00% | A+ |
10 | SYK | Stryker Corp | A+ | 8.90% | A+ |
11 | META | Meta Platforms Inc | A+ | 8.90% | A+ |
12 | MCO | Moody’s Corp | A+ | 8.80% | A+ |
13 | ROP | Roper Technologies Inc | A+ | 8.80% | A+ |
14 | VRSK | Verisk Analytics Inc | A+ | 8.80% | B |
15 | IDXX | IDEXX Laboratories Inc | A+ | 8.70% | A+ |
16 | IT | Gartner Inc | A+ | 8.60% | Unranked |
17 | GWW | WW Grainger Inc | A+ | 8.60% | A+ |
18 | MRK | Merck & Co Inc | A+ | 8.60% | Unranked |
19 | CTAS | Cintas Corp | A+ | 8.60% | A+ |
20 | AMZN | Amazon.com Inc | A+ | 8.60% | A |
21 | MMC | Marsh & McLennan Companies Inc | A+ | 8.60% | A+ |
22 | DDOG | Datadog Inc | A+ | 8.60% | C |
23 | NVR | NVR Inc | A+ | 8.50% | A+ |
24 | PG | Procter & Gamble Co | A+ | 8.50% | A+ |
25 | WM | Waste Management Inc | A+ | 8.50% | A+ |
26 | NBIX | Neurocrine Biosciences Inc | A+ | 8.40% | A+ |
27 | BSY | Bentley Systems Inc | A+ | 8.40% | A+ |
28 | LRCX | Lam Research Corp | A+ | 8.40% | A+ |
29 | TMO | Thermo Fisher Scientific Inc | A+ | 8.30% | Unranked |
30 | REGN | Regeneron Pharmaceuticals Inc | A+ | 8.30% | A+ |
31 | SPGI | S&P Global Inc | A+ | 8.20% | A+ |
32 | ANSS | ANSYS Inc | A+ | 8.20% | A+ |
33 | AOS | A O Smith Corp | A+ | 8.20% | A+ |
34 | PTC | PTC Inc | A+ | 8.20% | A+ |
35 | CHD | Church & Dwight Co Inc | A+ | 8.20% | A+ |
36 | HUBS | HubSpot Inc | A+ | 8.20% | A+ |
37 | DXCM | Dexcom Inc | A+ | 8.10% | A+ |
38 | A | Agilent Technologies Inc | A+ | 8.00% | A+ |
39 | WTW | Willis Towers Watson PLC | A+ | 8.00% | B |
40 | HON | Honeywell International Inc | A+ | 7.90% | A+ |
41 | WAT | Waters Corp | A+ | 7.90% | A+ |
42 | MEDP | Medpace Holdings Inc | A+ | 7.90% | C |
43 | DHR | Danaher Corp | A+ | 7.80% | A+ |
44 | STZ | Constellation Brands Inc | A+ | 7.80% | A |
45 | ITW | Illinois Tool Works Inc | A+ | 7.70% | A+ |
46 | ADP | Automatic Data Processing Inc | A+ | 7.70% | A+ |
47 | PAYX | Paychex Inc | A+ | 7.70% | A+ |
48 | RSG | Republic Services Inc | A+ | 7.70% | A+ |
49 | INVH | Invitation Homes Inc | A+ | 7.70% | B |
50 | H | Hyatt Hotels Corp | A+ | 7.60% | A+ |
51 | CSX | CSX Corp | A+ | 7.60% | A+ |
52 | KO | Coca-Cola Co | A+ | 7.60% | A+ |
53 | GGG | Graco Inc | A+ | 7.60% | A+ |
54 | CBOE | Cboe Global Markets Inc | A+ | 7.60% | A+ |
55 | VMC | Vulcan Materials Co | A+ | 7.50% | A+ |
56 | SHW | Sherwin-Williams Co | A+ | 7.50% | A+ |
57 | ECL | Ecolab Inc | A+ | 7.50% | A+ |
58 | PLTR | Palantir Technologies Inc | A+ | 7.50% | F |
59 | ISRG | Intuitive Surgical Inc | A+ | 7.50% | A+ |
60 | PEP | PepsiCo Inc | A+ | 7.50% | A+ |
61 | FI | Fiserv Inc | A+ | 7.50% | A+ |
62 | GEHC | GE Healthcare Technologies Inc | A+ | 7.40% | Unranked |
63 | HUBB | Hubbell Inc | A+ | 7.40% | Unranked |
64 | ABT | Abbott Laboratories | A+ | 7.30% | Unranked |
65 | VRTX | Vertex Pharmaceuticals Inc | A+ | 7.30% | A+ |
66 | ABNB | Airbnb Inc | A+ | 7.30% | A+ |
67 | TDY | Teledyne Technologies Inc | A+ | 7.30% | B |
68 | PH | Parker-Hannifin Corp | A+ | 7.30% | B |
69 | FAST | Fastenal Co | A+ | 7.30% | A+ |
70 | BLK | BlackRock Inc | A+ | 7.20% | Unranked |
71 | NOW | ServiceNow Inc | A+ | 7.20% | A+ |
72 | MDLZ | Mondelez International Inc | A+ | 7.20% | A+ |
73 | UNP | Union Pacific Corp | A+ | 7.10% | A+ |
74 | SSNC | SS&C Technologies Holdings Inc | A+ | 7.10% | A+ |
75 | KEYS | Keysight Technologies Inc | A+ | 7.10% | A+ |
76 | DHI | DR Horton Inc | A+ | 7.10% | A+ |
77 | JNJ | Johnson & Johnson | A+ | 7.00% | Unranked |
78 | ENTG | Entegris Inc | A+ | 7.00% | C |
79 | JNPR | Juniper Networks Inc | A+ | 7.00% | A+ |
80 | MLM | Martin Marietta Materials Inc | A+ | 7.00% | A |
81 | AMH | American Homes 4 Rent | A+ | 7.00% | A+ |
82 | EFX | Equifax Inc | A+ | 7.00% | B |
83 | STE | STERIS plc | A+ | 6.90% | B |
84 | AVTR | Avantor Inc | A+ | 6.90% | A+ |
85 | HOLX | Hologic Inc | A+ | 6.90% | A+ |
86 | RJF | Raymond James Financial Inc | A+ | 6.90% | Unranked |
87 | ZTS | Zoetis Inc | A+ | 6.80% | B |
88 | CAT | Caterpillar Inc | A+ | 6.80% | A |
89 | NOC | Northrop Grumman Corp | A+ | 6.80% | A+ |
90 | AMD | Advanced Micro Devices Inc | A+ | 6.60% | A+ |
91 | IQV | IQVIA Holdings Inc | A+ | 6.60% | A+ |
92 | CTVA | Corteva Inc | A+ | 6.60% | B |
93 | NSC | Norfolk Southern Corp | A+ | 6.50% | A+ |
94 | AXON | Axon Enterprise Inc | A+ | 6.50% | A+ |
95 | ABBV | AbbVie Inc | A+ | 6.50% | Unranked |
96 | MNST | Monster Beverage Corp | A+ | 6.40% | A+ |
97 | LEN | Lennar Corp | A+ | 6.40% | A |
98 | DIS | Walt Disney Co | A+ | 6.30% | A |
99 | PANW | Palo Alto Networks Inc | A+ | 6.30% | B |
100 | INCY | Incyte Corp | A+ | 6.20% | B |
101 | PPG | PPG Industries Inc | A+ | 6.10% | B |
102 | DE | Deere & Co | A+ | 6.10% | A+ |
103 | EQIX | Equinix Inc | A+ | 6.10% | C |
104 | J | Jacobs Solutions Inc | A+ | 6.00% | A+ |
105 | TRMB | Trimble Inc | A+ | 6.00% | A |
106 | SNA | Snap-On Inc | A+ | 5.80% | A |
107 | TGT | Target Corp | A+ | 5.70% | B |
108 | DT | Dynatrace Inc | A+ | 5.70% | B |
109 | MANH | Manhattan Associates Inc | A | 6.40% | A+ |
110 | VEEV | Veeva Systems Inc | A | 6.20% | A+ |
111 | INTU | Intuit Inc | A | 6.10% | A+ |
112 | TXT | Textron Inc | A | 6.00% | A |
113 | FTV | Fortive Corp | A | 5.90% | A+ |
114 | WST | West Pharmaceutical Services Inc | A | 5.80% | A+ |
115 | IEX | IDEX Corp | A | 5.80% | A+ |
116 | CBRE | CBRE Group Inc | A | 5.80% | A+ |
117 | TRU | TransUnion | A | 5.70% | A+ |
118 | CDW | CDW Corp | A | 5.70% | A+ |
119 | FDS | Factset Research Systems Inc | A | 5.60% | A+ |
120 | USFD | US Foods Holding Corp | A | 5.60% | A |
121 | RPRX | Royalty Pharma PLC | A | 5.50% | B |
122 | NDSN | Nordson Corp | A | 5.50% | A+ |
123 | SYY | Sysco Corp | A | 5.40% | B |
124 | AME | AMETEK Inc | A | 5.40% | A+ |
125 | BRK-B | Berkshire Hathaway Inc | A | 5.40% | A |
126 | MORN | Morningstar Inc | A | 5.40% | A |
127 | ZBH | Zimmer Biomet Holdings Inc | A | 5.30% | B |
128 | SRPT | Sarepta Therapeutics Inc | A | 5.30% | D |
129 | ROK | Rockwell Automation Inc | A | 5.20% | B |
130 | PYPL | PayPal Holdings Inc | A | 5.20% | A+ |
131 | LH | Labcorp Holdings Inc | A | 5.10% | B |
132 | CTSH | Cognizant Technology Solutions Corp | A | 5.10% | B |
133 | ADBE | Adobe Inc | A | 5.10% | B |
134 | UHAL | U-Haul Holding Co | A | 5.10% | A |
135 | UHAL-B | U-Haul Holding Co | A | 5.10% | A |
136 | RS | Reliance Inc | A | 5.00% | Unranked |
137 | ACN | Accenture PLC | A | 4.90% | B |
138 | CNC | Centene Corp | A | 4.80% | A |
139 | ODFL | Old Dominion Freight Line Inc | A | 4.80% | A+ |
140 | FLT | Corpay Inc | A | 4.80% | A |
141 | STLD | Steel Dynamics Inc | A | 4.60% | B |
142 | PSX | Phillips 66 | A | 4.60% | B |
143 | UBER | Uber Technologies Inc | A | 4.60% | A+ |
144 | BLDR | Builders FirstSource Inc | A | 4.60% | A+ |
145 | HST | Host Hotels & Resorts Inc | A | 4.50% | A |
146 | ABC | Cencora Inc | A | 4.50% | A+ |
147 | JBL | Jabil Inc | A | 4.50% | A |
148 | WY | Weyerhaeuser Co | A | 4.50% | B |
149 | MPC | Marathon Petroleum Corp | A | 4.40% | Unranked |
150 | ADSK | Autodesk Inc | A | 4.40% | B |
151 | POOL | Pool Corp | A | 4.10% | A |
152 | GFS | GlobalFoundries Inc | A | 4.10% | B |
153 | ULTA | Ulta Beauty Inc | A | 4.00% | C |
154 | NUE | Nucor Corp | A | 3.90% | Unranked |
155 | CSGP | CoStar Group Inc | A | 3.90% | A+ |
156 | MOH | Molina Healthcare Inc | A | 3.70% | B |
157 | OKTA | Okta Inc | A | 3.70% | A+ |
158 | DLTR | Dollar Tree Inc | A | 3.60% | C |
159 | FND | Floor & Decor Holdings Inc | A | 3.40% | C |
160 | MGM | MGM Resorts International | A | 3.40% | B |
161 | AKAM | Akamai Technologies Inc | A | 3.10% | A+ |
162 | CRM | Salesforce Inc | A | 3.10% | A+ |
163 | LULU | Lululemon Athletica Inc | A | 3.00% | B |
164 | SQ | Block Inc | A | 2.90% | A |
165 | JBHT | J B Hunt Transport Services Inc | A | 2.70% | C |
166 | LSXMA | Liberty Media Corp | A | 2.60% | B |
167 | WDAY | Workday Inc | A | 2.60% | A+ |
168 | LSXMK | Liberty Media Corp | A | 2.30% | B |
169 | IBM | International Business Machines Corp | A | 2.30% | A |
170 | CL | Colgate-Palmolive Co | B | 8.60% | A+ |
171 | CMG | Chipotle Mexican Grill Inc | B | 8.30% | D |
172 | AAPL | Apple Inc | B | 8.30% | A+ |
173 | AVGO | Broadcom Inc | B | 7.70% | D |
174 | NDAQ | Nasdaq Inc | B | 7.50% | A+ |
175 | BX | Blackstone Inc | B | 7.50% | A+ |
176 | LMT | Lockheed Martin Corp | B | 7.40% | A+ |
177 | KMB | Kimberly-Clark Corp | B | 7.40% | B |
178 | LII | Lennox International Inc | B | 7.20% | A+ |
179 | AMAT | Applied Materials Inc | B | 7.20% | A |
180 | RYAN | Ryan Specialty Holdings Inc | B | 7.20% | B |
181 | BR | Broadridge Financial Solutions Inc | B | 7.10% | A+ |
182 | AJG | Arthur J. Gallagher & Co. | B | 7.10% | B |
183 | ICE | Intercontinental Exchange Inc | B | 7.00% | A+ |
184 | TJX | TJX Companies Inc | B | 7.00% | A+ |
185 | FWONK | Liberty Media Corp | B | 6.90% | B |
186 | DOV | Dover Corp | B | 6.90% | A |
187 | PSA | Public Storage | B | 6.80% | B |
188 | NKE | Nike Inc | B | 6.80% | B |
189 | ELS | Equity LifeStyle Properties Inc | B | 6.80% | B |
190 | GOOGL | Alphabet Inc | B | 6.80% | C |
191 | EXR | Extra Space Storage Inc | B | 6.80% | B |
192 | GOOG | Alphabet Inc | B | 6.80% | C |
193 | LPLA | LPL Financial Holdings Inc | B | 6.80% | A+ |
194 | TYL | Tyler Technologies Inc | B | 6.70% | B |
195 | TMUS | T-Mobile US Inc | B | 6.70% | A+ |
196 | BALL | Ball Corp | B | 6.70% | D |
197 | RMD | Resmed Inc | B | 6.60% | D |
198 | LAMR | Lamar Advertising Co | B | 6.60% | B |
199 | BSX | Boston Scientific Corp | B | 6.60% | Unranked |
200 | AVB | AvalonBay Communities Inc | B | 6.60% | B |
201 | AVY | Avery Dennison Corp | B | 6.50% | A+ |
202 | CRWD | CrowdStrike Holdings Inc | B | 6.50% | D |
203 | BRO | Brown & Brown Inc | B | 6.50% | A+ |
204 | ATO | Atmos Energy Corp | B | 6.50% | B |
205 | ZBRA | Zebra Technologies Corp | B | 6.50% | Unranked |
206 | K | Kellanova | B | 6.50% | B |
207 | EQR | Equity Residential | B | 6.50% | B |
208 | MSI | Motorola Solutions Inc | B | 6.50% | A |
209 | MDT | Medtronic PLC | B | 6.50% | B |
210 | SDRLL | Seadrill Ltd | B | 6.50% | D |
211 | HES | Hess Corp | B | 6.40% | A |
212 | NFLX | Netflix Inc | B | 6.40% | A+ |
213 | BAH | Booz Allen Hamilton Holding Corp | B | 6.30% | A+ |
214 | AEP | American Electric Power Company Inc | B | 6.30% | B |
215 | LHX | L3Harris Technologies Inc | B | 6.30% | A+ |
216 | TROW | T Rowe Price Group Inc | B | 6.30% | C |
217 | HEI-A | HEICO Corp | B | 6.30% | A+ |
218 | PNR | Pentair PLC | B | 6.30% | A |
219 | RBA | RB Global Inc | B | 6.20% | B |
220 | ANET | Arista Networks Inc | B | 6.10% | A+ |
221 | CMS | CMS Energy Corp | B | 6.10% | A |
222 | FWONA | Liberty Media Corp | B | 6.10% | B |
223 | PCAR | Paccar Inc | B | 6.10% | B |
224 | TW | Tradeweb Markets Inc | B | 6.10% | A+ |
225 | EMR | Emerson Electric Co | B | 6.00% | A |
226 | IR | Ingersoll Rand Inc | B | 6.00% | B |
227 | RPM | RPM International Inc | B | 6.00% | A+ |
228 | AEE | Ameren Corp | B | 6.00% | B |
229 | CI | Cigna Group | B | 6.00% | B |
230 | CMI | Cummins Inc | B | 6.00% | B |
231 | HEI | HEICO Corp | B | 6.00% | A+ |
232 | XOM | Exxon Mobil Corp | B | 6.00% | B |
233 | PHM | Pultegroup Inc | B | 5.90% | B |
234 | WMS | Advanced Drainage Systems Inc | B | 5.90% | A+ |
235 | MCHP | Microchip Technology Inc | B | 5.90% | B |
236 | AMP | Ameriprise Financial Inc | B | 5.90% | A+ |
237 | EXC | Exelon Corp | B | 5.90% | B |
238 | DGX | Quest Diagnostics Inc | B | 5.90% | B |
239 | AXP | American Express Co | B | 5.90% | D |
240 | GIS | General Mills Inc | B | 5.90% | C |
241 | XYL | Xylem Inc | B | 5.90% | A+ |
242 | PKG | Packaging Corp of America | B | 5.80% | Unranked |
243 | MPWR | Monolithic Power Systems Inc | B | 5.80% | A+ |
244 | TXN | Texas Instruments Inc | B | 5.80% | A+ |
245 | GD | General Dynamics Corp | B | 5.80% | A |
246 | SCHW | Charles Schwab Corp | B | 5.80% | Unranked |
247 | OMC | Omnicom Group Inc | B | 5.70% | B |
248 | ICLR | ICON PLC | B | 5.60% | A |
249 | TOL | Toll Brothers Inc | B | 5.60% | D |
250 | BDX | Becton Dickinson and Co | B | 5.60% | B |
251 | ED | Consolidated Edison Inc | B | 5.50% | B |
252 | DRI | Darden Restaurants Inc | B | 5.40% | B |
253 | CSCO | Cisco Systems Inc | B | 5.40% | B |
254 | CASY | Caseys General Stores Inc | B | 5.40% | B |
255 | MKC | McCormick & Company Inc | B | 5.30% | B |
256 | CPRT | Copart Inc | B | 5.30% | A |
257 | CAG | Conagra Brands Inc | B | 5.20% | C |
258 | ACM | AECOM | B | 5.20% | A+ |
259 | ES | Eversource Energy | B | 5.20% | C |
260 | HD | Home Depot Inc | B | 5.20% | C |
261 | EBAY | eBay Inc | B | 5.10% | B |
262 | PCG | PG&E Corp | B | 5.10% | A |
263 | CPB | Campbell Soup Co | B | 5.00% | B |
264 | TOST | Toast Inc | B | 5.00% | D |
265 | EOG | EOG Resources Inc | B | 4.90% | C |
266 | SUI | Sun Communities Inc | B | 4.80% | C |
267 | CG | Carlyle Group Inc | B | 4.80% | C |
268 | RVTY | Revvity Inc | B | 4.80% | B |
269 | CE | Celanese Corp | B | 4.80% | B |
270 | KHC | Kraft Heinz Co | B | 4.60% | C |
271 | ARE | Alexandria Real Estate Equities Inc | B | 4.50% | B |
272 | UHS | Universal Health Services Inc | B | 4.40% | A |
273 | GPC | Genuine Parts Co | B | 4.40% | B |
274 | COP | Conocophillips | B | 4.40% | C |
275 | HAL | Halliburton Co | B | 4.40% | B |
276 | UPS | United Parcel Service Inc | B | 4.30% | C |
277 | GILD | Gilead Sciences Inc | B | 4.30% | C |
278 | URI | United Rentals Inc | B | 4.20% | D |
279 | XPO | XPO Inc | B | 4.20% | B |
280 | FDX | FedEx Corp | B | 4.20% | B |
281 | LEN-B | Lennar Corp | B | 4.20% | A |
282 | SLB | Schlumberger NV | B | 4.20% | B |
283 | KR | Kroger Co | B | 4.10% | C |
284 | VLO | Valero Energy Corp | B | 3.90% | D |
285 | CLX | Clorox Co | B | 3.80% | B |
286 | EXPE | Expedia Group Inc | B | 3.80% | B |
287 | ACI | Albertsons Companies Inc | B | 3.70% | B |
288 | CF | CF Industries Holdings Inc | B | 3.70% | B |
289 | OXY | Occidental Petroleum Corp | B | 3.50% | C |
290 | UTHR | United Therapeutics Corp | B | 3.50% | B |
291 | UAL | United Airlines Holdings Inc | B | 3.40% | F |
292 | CNH | CNH Industrial NV | B | 3.30% | B |
293 | AGR | Avangrid Inc | B | 3.30% | D |
294 | GM | General Motors Co | B | 3.30% | D |
295 | BF-A | Brown-Forman Corp | B | 3.30% | B |
296 | AWK | American Water Works Company Inc | B | 3.20% | B |
297 | HRL | Hormel Foods Corp | B | 3.20% | B |
298 | BMRN | Biomarin Pharmaceutical Inc | B | 3.20% | B |
299 | LW | Lamb Weston Holdings Inc | B | 3.10% | C |
300 | TSN | Tyson Foods Inc | B | 3.10% | B |
301 | DG | Dollar General Corp | B | 3.10% | C |
302 | VTRS | Viatris Inc | B | 3.10% | B |
303 | SWKS | Skyworks Solutions Inc | B | 3.00% | A+ |
304 | PLD | Prologis Inc | B | 3.00% | C |
305 | LKQ | LKQ Corp | B | 2.60% | C |
306 | ALGN | Align Technology Inc | B | 2.50% | B |
307 | BEN | Franklin Resources Inc | B | 2.40% | C |
308 | LUV | Southwest Airlines Co | B | 2.40% | C |
309 | CVS | CVS Health Corp | B | 2.30% | B |
310 | EL | Estee Lauder Companies Inc | B | 2.00% | C |
311 | NET | Cloudflare Inc | B | 1.90% | C |
312 | BAX | Baxter International Inc | B | 1.90% | B |
313 | ZS | Zscaler Inc | B | 1.80% | D |
314 | SNOW | Snowflake Inc | B | 1.60% | C |
315 | LLY | Eli Lilly and Co | C | 7.20% | Unranked |
316 | FE | FirstEnergy Corp | C | 6.90% | A+ |
317 | KLAC | KLA Corp | C | 6.70% | B |
318 | LNT | Alliant Energy Corp | C | 6.60% | B |
319 | UDR | UDR Inc | C | 6.30% | B |
320 | TTD | Trade Desk Inc | C | 6.10% | A+ |
321 | HSY | Hershey Co | C | 6.00% | C |
322 | WEC | WEC Energy Group Inc | C | 6.00% | B |
323 | NU | Nu Holdings Ltd | C | 6.00% | D |
324 | SPG | Simon Property Group Inc | C | 6.00% | B |
325 | SRE | Sempra | C | 5.90% | A |
326 | ETR | Entergy Corp | C | 5.90% | B |
327 | TXRH | Texas Roadhouse Inc | C | 5.80% | C |
328 | MAA | Mid-America Apartment Communities Inc | C | 5.80% | C |
329 | FIS | Fidelity National Information Services Inc | C | 5.60% | B |
330 | TT | Trane Technologies PLC | C | 5.50% | Unranked |
331 | ETN | Eaton Corporation PLC | C | 5.40% | Unranked |
332 | XEL | Xcel Energy Inc | C | 5.40% | C |
333 | CME | CME Group Inc | C | 5.30% | C |
334 | BLD | TopBuild Corp | C | 5.30% | A+ |
335 | CNM | Core & Main Inc | C | 5.20% | F |
336 | GE | General Electric Co | C | 5.10% | F |
337 | JCI | Johnson Controls International PLC | C | 5.10% | B |
338 | FLNGL | FLEX LNG Ltd | C | 5.10% | B |
339 | NTRS | Northern Trust Corp | C | 5.10% | B |
340 | TSCO | Tractor Supply Co | C | 5.00% | C |
341 | CVX | Chevron Corp | C | 5.00% | Unranked |
342 | GRMN | Garmin Ltd | C | 5.00% | A |
343 | DVA | DaVita Inc | C | 4.90% | D |
344 | VICI | VICI Properties Inc | C | 4.90% | C |
345 | TECH | Bio-Techne Corp | C | 4.80% | B |
346 | CPNG | Coupang Inc | C | 4.80% | F |
347 | WSM | Williams-Sonoma Inc | C | 4.80% | F |
348 | COST | Costco Wholesale Corp | C | 4.80% | A+ |
349 | RTX | RTX Corp | C | 4.80% | B |
350 | IBKR | Interactive Brokers Group Inc | C | 4.70% | B |
351 | PWR | Quanta Services Inc | C | 4.60% | C |
352 | CMCSA | Comcast Corp | C | 4.60% | B |
353 | TRGP | Targa Resources Corp | C | 4.50% | F |
354 | FANG | Diamondback Energy Inc | C | 4.50% | D |
355 | DAL | Delta Air Lines Inc | C | 4.50% | F |
356 | SWAV | Shockwave Medical Inc | C | 4.50% | D |
357 | APH | Amphenol Corp | C | 4.40% | C |
358 | RL | Ralph Lauren Corp | C | 4.40% | B |
359 | EMN | Eastman Chemical Co | C | 4.40% | B |
360 | MRO | Marathon Oil Corp | C | 4.40% | C |
361 | TPL | Texas Pacific Land Corp | C | 4.30% | C |
362 | FIX | Comfort Systems USA Inc | C | 4.30% | F |
363 | O | Realty Income Corp | C | 4.30% | C |
364 | WSO | Watsco Inc | C | 4.30% | B |
365 | CLH | Clean Harbors Inc | C | 4.20% | A |
366 | RCL | Royal Caribbean Cruises Ltd | C | 4.20% | F |
367 | TPG | TPG Inc | C | 4.20% | B |
368 | BKR | Baker Hughes Co | C | 4.10% | D |
369 | CSL | Carlisle Companies Inc | C | 4.10% | D |
370 | CTRA | Coterra Energy Inc | C | 4.10% | C |
371 | IPG | Interpublic Group of Companies Inc | C | 4.00% | B |
372 | LYB | LyondellBasell Industries NV | C | 3.80% | B |
373 | DVN | Devon Energy Corp | C | 3.80% | D |
374 | PR | Permian Resources Corp | C | 3.60% | D |
375 | FCX | Freeport-McMoRan Inc | C | 3.40% | Unranked |
376 | BIIB | Biogen Inc | C | 3.40% | C |
377 | KKR | KKR & Co Inc | C | 3.40% | B |
378 | OVV | Ovintiv Inc | C | 3.20% | D |
379 | OC | Owens Corning | C | 3.10% | D |
380 | ADM | Archer-Daniels-Midland Co | C | 2.90% | Unranked |
381 | NI | NiSource Inc | C | 2.90% | B |
382 | DOW | Dow Inc | C | 2.90% | B |
383 | F | Ford Motor Co | C | 2.80% | C |
384 | ZM | Zoom Video Communications Inc | C | 2.70% | B |
385 | SWK | Stanley Black & Decker Inc | C | 2.70% | C |
386 | FOXA | Fox Corp | C | 2.70% | B |
387 | ON | ON Semiconductor Corp | C | 2.60% | C |
388 | WDC | Western Digital Corp | C | 2.60% | F |
389 | SJM | J M Smucker Co | C | 2.40% | C |
390 | KIM | Kimco Realty Corp | C | 2.40% | C |
391 | APA | APA Corp (US) | C | 2.30% | C |
392 | FOX | Fox Corp | C | 2.20% | B |
393 | BG | Bunge Global SA | C | 2.10% | C |
394 | CHK | Chesapeake Energy Corp | C | 1.80% | D |
395 | BF-B | Brown-Forman Corp | C | 1.70% | B |
396 | DKNG | Draftkings Inc | C | 1.60% | F |
397 | GPN | Global Payments Inc | C | 1.60% | A |
398 | MDB | MongoDB Inc | C | 1.10% | F |
399 | TEAM | Atlassian Corp | C | 0.90% | Unranked |
400 | TSLA | Tesla Inc | C | 0.70% | D |
401 | INTC | Intel Corp | C | 0.40% | D |
402 | GLPI | Gaming and Leisure Properties Inc | D | 5.50% | C |
403 | SPOT | Spotify Technology SA | D | 5.40% | F |
404 | AMT | American Tower Corp | D | 5.40% | C |
405 | CCI | Crown Castle Inc | D | 5.20% | C |
406 | SMCI | Super Micro Computer Inc | D | 5.20% | F |
407 | NVDA | NVIDIA Corp | D | 5.20% | C |
408 | ESS | Essex Property Trust Inc | D | 5.10% | A+ |
409 | NTAP | NetApp Inc | D | 4.80% | D |
410 | DUK | Duke Energy Corp | D | 4.80% | B |
411 | SCCO | Southern Copper Corp | D | 4.70% | F |
412 | REG | Regency Centers Corp | D | 4.70% | C |
413 | VZ | Verizon Communications Inc | D | 4.50% | C |
414 | ARES | Ares Management Corp | D | 4.50% | B |
415 | DKS | DICK’S Sporting Goods Inc | D | 4.20% | D |
416 | SO | Southern Co | D | 4.20% | B |
417 | KDP | Keurig Dr Pepper Inc | D | 4.10% | C |
418 | GDDY | GoDaddy Inc | D | 4.00% | Unranked |
419 | DLR | Digital Realty Trust Inc | D | 3.90% | C |
420 | APP | Applovin Corp | D | 3.90% | F |
421 | WWE | TKO Group Holdings Inc | D | 3.70% | C |
422 | PEG | Public Service Enterprise Group Inc | D | 3.60% | C |
423 | KMI | Kinder Morgan Inc | D | 3.60% | D |
424 | MRVL | Marvell Technology Inc | D | 3.40% | D |
425 | QCOM | Qualcomm Inc | D | 3.40% | A+ |
426 | WAB | Westinghouse Air Brake Technologies Corp | D | 3.30% | F |
427 | NEE | Nextera Energy Inc | D | 3.10% | D |
428 | WPC | WP Carey Inc | D | 3.00% | C |
429 | T | AT&T Inc | D | 3.00% | C |
430 | MS | Morgan Stanley | D | 3.00% | Unranked |
431 | AMGN | Amgen Inc | D | 3.00% | B |
432 | EIX | Edison International | D | 3.00% | B |
433 | NVT | nVent Electric PLC | D | 3.00% | D |
434 | AMCR | Amcor PLC | D | 2.90% | B |
435 | UWMC | UWM Holdings Corp | D | 2.90% | D |
436 | WELL | Welltower Inc | D | 2.80% | B |
437 | EME | EMCOR Group Inc | D | 2.70% | F |
438 | DOC | Healthpeak Properties Inc | D | 2.70% | D |
439 | IRM | Iron Mountain Inc | D | 2.60% | D |
440 | D | Dominion Energy Inc | D | 2.60% | C |
441 | WMB | Williams Companies Inc | D | 2.60% | D |
442 | GS | Goldman Sachs Group Inc | D | 2.50% | C |
443 | PFE | Pfizer Inc | D | 2.40% | C |
444 | MU | Micron Technology Inc | D | 2.40% | F |
445 | LDOS | Leidos Holdings Inc | D | 2.40% | Unranked |
446 | HPE | Hewlett Packard Enterprise Co | D | 2.30% | D |
447 | THC | Tenet Healthcare Corp | D | 2.20% | C |
448 | DECK | Deckers Outdoor Corp | D | 2.20% | A+ |
449 | ADI | Analog Devices Inc | D | 2.10% | A+ |
450 | GLW | Corning Inc | D | 1.90% | B |
451 | NWS | News Corp | D | 1.90% | A |
452 | CEG | Constellation Energy Corp | D | 1.90% | F |
453 | NWSA | News Corp | D | 1.90% | A |
454 | LVS | Las Vegas Sands Corp | D | 1.80% | D |
455 | BBY | Best Buy Co Inc | D | 1.80% | D |
456 | ORCL | Oracle Corp | D | 1.70% | D |
