Fortunately, the MarketMasterAI stock-picking system can help you get started. By analyzing thousands of companies and millions of data points over the past decade, the system has “trained” itself to identify the best opportunities, no matter the market conditions.
The system works. Since 2010, every $10,000 invested using MarketMasterAI would have grown to almost $50,000, compared to under $30,000 with a buy-and-hold strategy. It’s a system that’s been able to adapt to both bull and bear markets. Even better, MarketMasterAI has improved with time as more data gets added. That’s what makes machine learning so powerful.
Here are the top 500 companies by market capitalization as of January 2024, ranked by MarketMasterAI. A+ scores represent the best opportunities, while F scores warn investors to find better options.
Rank | Ticker | Company Name | Expected 6-Month Return | Score |
1 | MA | Mastercard Inc | 13.4% | A+ |
2 | VRSK | Verisk Analytics Inc | 13.4% | A+ |
3 | TJX | TJX Companies Inc | 13.0% | A+ |
4 | LPLA | LPL Financial Holdings Inc | 12.8% | A+ |
5 | ADP | Automatic Data Processing Inc | 12.7% | A+ |
6 | V | Visa Inc | 12.6% | A+ |
7 | LLY | Eli Lilly and Co | 12.5% | A+ |
8 | SLB | Schlumberger NV | 12.5% | A+ |
9 | FDS | Factset Research Systems Inc | 12.4% | A+ |
10 | PG | Procter & Gamble Co | 12.4% | A+ |
11 | MMC | Marsh & McLennan Companies Inc | 12.3% | A+ |
12 | MNST | Monster Beverage Corp | 12.2% | A+ |
13 | HES | Hess Corp | 12.1% | A+ |
14 | RBA | RB Global Inc | 12.0% | A+ |
15 | HAL | Halliburton Co | 11.9% | A+ |
16 | TYL | Tyler Technologies Inc | 11.8% | A+ |
17 | HON | Honeywell International Inc | 11.8% | A+ |
18 | ROL | Rollins Inc | 11.8% | A+ |
19 | REGN | Regeneron Pharmaceuticals Inc | 11.7% | A+ |
20 | APD | Air Products and Chemicals Inc | 11.7% | A+ |
21 | AMGN | Amgen Inc | 11.7% | A+ |
22 | JNJ | Johnson & Johnson | 11.6% | A+ |
23 | KO | Coca-Cola Co | 11.6% | A+ |
24 | EA | Electronic Arts Inc | 11.6% | A+ |
25 | CSGP | CoStar Group Inc | 11.6% | A+ |
26 | JKHY | Jack Henry & Associates Inc | 11.5% | A+ |
27 | RYAN | Ryan Specialty Holdings Inc | 11.5% | A+ |
28 | BRO | Brown & Brown Inc | 11.5% | A+ |
29 | BSX | Boston Scientific Corp | 11.4% | A+ |
30 | AME | AMETEK Inc | 11.3% | A+ |
31 | ODFL | Old Dominion Freight Line Inc | 11.3% | A+ |
32 | WMT | Walmart Inc | 11.3% | A+ |
33 | PEP | PepsiCo Inc | 11.3% | A+ |
34 | IEX | IDEX Corp | 11.3% | A+ |
35 | PAYX | Paychex Inc | 11.3% | A+ |
36 | BF-B | Brown-Forman Corp | 11.3% | A+ |
37 | WM | Waste Management Inc | 11.3% | A+ |
38 | EMR | Emerson Electric Co | 11.2% | A+ |
39 | NBIX | Neurocrine Biosciences Inc | 11.2% | A+ |
40 | CHD | Church & Dwight Co Inc | 11.2% | A+ |
41 | ROP | Roper Technologies Inc | 11.1% | A+ |
42 | SYK | Stryker Corp | 11.1% | A+ |
43 | MDLZ | Mondelez International Inc | 11.1% | A+ |
44 | CSCO | Cisco Systems Inc | 11.0% | A+ |
45 | BAH | Booz Allen Hamilton Holding Corp | 11.0% | A+ |
46 | VEEV | Veeva Systems Inc | 11.0% | A+ |
47 | DE | Deere & Co | 11.0% | A+ |
48 | BDX | Becton Dickinson and Co | 11.0% | A+ |
49 | LMT | Lockheed Martin Corp | 11.0% | A+ |
50 | J | Jacobs Solutions Inc | 10.9% | A+ |
51 | ABT | Abbott Laboratories | 10.9% | A+ |
52 | ADBE | Adobe Inc | 10.8% | A+ |
53 | MRK | Merck & Co Inc | 10.8% | A+ |
54 | CL | Colgate-Palmolive Co | 10.8% | A+ |
55 | STZ | Constellation Brands Inc | 10.8% | A+ |
56 | HEI-A | HEICO Corp | 10.8% | A+ |
57 | DHR | Danaher Corp | 10.8% | A+ |
58 | GGG | Graco Inc | 10.8% | A+ |
59 | IBKR | Interactive Brokers Group Inc | 10.7% | A+ |
60 | FTV | Fortive Corp | 10.7% | A+ |
61 | MSFT | Microsoft Corp | 10.6% | A+ |
62 | SNPS | Synopsys Inc | 10.6% | A+ |
63 | ACN | Accenture PLC | 10.6% | A+ |
64 | ROST | Ross Stores Inc | 10.5% | A+ |
65 | GD | General Dynamics Corp | 10.5% | A+ |
66 | GILD | Gilead Sciences Inc | 10.5% | A+ |
67 | RSG | Republic Services Inc | 10.5% | A+ |
68 | NOC | Northrop Grumman Corp | 10.4% | A+ |
69 | BSY | Bentley Systems Inc | 10.4% | A+ |
70 | HEI | HEICO Corp | 10.4% | A+ |
71 | AAPL | Apple Inc | 10.4% | A+ |
72 | VMC | Vulcan Materials Co | 10.4% | A+ |
73 | GOOGL | Alphabet Inc | 10.3% | A+ |
74 | PEG | Public Service Enterprise Group Inc | 10.2% | A+ |
75 | TRGP | Targa Resources Corp | 10.2% | A+ |
76 | CDNS | Cadence Design Systems Inc | 10.2% | A+ |
77 | GOOG | Alphabet Inc | 10.2% | A+ |
78 | AVY | Avery Dennison Corp | 10.2% | A+ |
79 | PCG | PG&E Corp | 10.1% | A+ |
80 | ABBV | Abbvie Inc | 10.1% | A+ |
81 | LNT | Alliant Energy Corp | 10.1% | A+ |
82 | WST | West Pharmaceutical Services Inc | 10.0% | A+ |
83 | SRE | Sempra | 10.0% | A+ |
84 | NDAQ | Nasdaq Inc | 10.0% | A+ |
85 | CBOE | Cboe Global Markets Inc | 10.0% | A+ |
86 | MOH | Molina Healthcare Inc | 10.0% | A+ |
87 | FWONA | Liberty Media Corp | 10.0% | A+ |
88 | COP | Conocophillips | 9.9% | A+ |
89 | LSXMK | Liberty Media Corp | 9.9% | A+ |
90 | ELS | Equity LifeStyle Properties Inc | 9.9% | A+ |
91 | CDW | CDW Corp | 9.9% | A+ |
92 | AJG | Arthur J. Gallagher & Co. | 9.8% | A+ |
93 | EQIX | Equinix Inc | 9.8% | A+ |
94 | CPNG | Coupang Inc | 9.8% | A+ |
95 | BKR | Baker Hughes Co | 9.7% | A+ |
96 | WMB | Williams Companies Inc | 9.7% | A+ |
97 | ITW | Illinois Tool Works Inc | 9.7% | A+ |
98 | KDP | Keurig Dr Pepper Inc | 9.7% | A+ |
99 | FLNG | FLEX LNG Ltd | 9.7% | A+ |
100 | WEC | WEC Energy Group Inc | 9.6% | A+ |
101 | CI | Cigna Group | 9.6% | A+ |
102 | LBRDK | Liberty Broadband Corp | 9.6% | A+ |
103 | SO | Southern Co | 9.6% | A+ |
104 | VRTX | Vertex Pharmaceuticals Inc | 9.6% | A+ |
105 | LDOS | Leidos Holdings Inc | 9.6% | A+ |
106 | FWONK | Liberty Media Corp | 9.5% | A+ |
107 | EOG | EOG Resources Inc | 9.5% | A+ |
108 | NKE | Nike Inc | 9.5% | A+ |
109 | CSX | CSX Corp | 9.5% | A+ |
110 | MANH | Manhattan Associates Inc | 9.5% | A+ |
111 | AMH | American Homes 4 Rent | 9.4% | A+ |
112 | TDY | Teledyne Technologies Inc | 9.4% | A+ |
113 | XEL | Xcel Energy Inc | 9.3% | A+ |
114 | CEG | Constellation Energy Corp | 9.3% | A+ |
115 | IBM | International Business Machines Corp | 9.2% | A+ |
116 | OVV | Ovintiv Inc | 9.2% | A+ |
117 | HSY | Hershey Co | 9.2% | A+ |
118 | FE | FirstEnergy Corp | 9.2% | A+ |
119 | BIIB | Biogen Inc | 9.2% | A+ |
120 | ATO | Atmos Energy Corp | 9.2% | A+ |
121 | AEP | American Electric Power Company Inc | 9.2% | A+ |
122 | TW | Tradeweb Markets Inc | 9.1% | A+ |
123 | CHTR | Charter Communications Inc | 9.1% | A+ |
124 | WTW | Willis Towers Watson PLC | 9.1% | A+ |
125 | K | Kellanova | 9.0% | A+ |
126 | TMUS | T-Mobile US Inc | 9.0% | A+ |
127 | CVX | Chevron Corp | 9.0% | A+ |
128 | GWW | WW Grainger Inc | 9.0% | A+ |
129 | GPC | Genuine Parts Co | 8.9% | A+ |
130 | CMI | Cummins Inc | 8.9% | A+ |
131 | AWK | American Water Works Company Inc | 8.9% | A+ |
132 | SNA | Snap-On Inc | 8.9% | A+ |
133 | KMB | Kimberly-Clark Corp | 8.8% | A+ |
134 | XOM | Exxon Mobil Corp | 8.8% | A+ |
135 | TXN | Texas Instruments Inc | 8.8% | A+ |
136 | CME | CME Group Inc | 8.8% | A+ |
137 | ED | Consolidated Edison Inc | 8.7% | A+ |
138 | ETR | Entergy Corp | 8.7% | A+ |
139 | CTSH | Cognizant Technology Solutions Corp | 8.7% | A+ |
140 | STE | STERIS plc | 8.7% | A+ |
141 | CMS | CMS Energy Corp | 8.7% | A+ |
142 | FAST | Fastenal Co | 8.7% | A+ |
143 | EQT | EQT Corp | 8.6% | A+ |
144 | DGX | Quest Diagnostics Inc | 8.6% | A+ |
145 | GIS | General Mills Inc | 8.6% | A+ |
146 | ACM | AECOM | 8.5% | A+ |
147 | EXC | Exelon Corp | 8.5% | A+ |
148 | AKAM | Akamai Technologies Inc | 8.4% | A+ |
149 | AEE | Ameren Corp | 8.4% | A+ |
150 | PXD | Pioneer Natural Resources Co | 8.3% | A+ |
151 | SDRL | Seadrill Ltd | 8.1% | A+ |
152 | LKQ | LKQ Corp | 8.0% | A+ |
153 | HRL | Hormel Foods Corp | 8.0% | A+ |
154 | CMCSA | Comcast Corp | 7.8% | A+ |
155 | UPS | United Parcel Service Inc | 7.8% | A+ |
156 | TXT | Textron Inc | 8.5% | A |
157 | MRO | Marathon Oil Corp | 8.3% | A |
158 | HOLX | Hologic Inc | 8.1% | A |
159 | TPL | Texas Pacific Land Corp | 8.0% | A |
160 | PKG | Packaging Corp of America | 7.9% | A |
161 | SYY | Sysco Corp | 7.6% | A |
162 | RJF | Raymond James Financial Inc | 7.6% | A |
163 | FANG | Diamondback Energy Inc | 7.6% | A |
164 | OXY | Occidental Petroleum Corp | 7.5% | A |
165 | RPRX | Royalty Pharma PLC | 7.5% | A |
166 | LH | Laboratory Corporation of America Holdings | 7.3% | A |
167 | CF | CF Industries Holdings Inc | 7.2% | A |
168 | CNC | Centene Corp | 7.2% | A |
169 | HPE | Hewlett Packard Enterprise Co | 7.1% | A |
170 | FOX | Fox Corp | 6.9% | A |
171 | CTRA | Coterra Energy Inc | 6.9% | A |
172 | ABC | Cencora Inc | 6.8% | A |
173 | APA | APA Corp (US) | 6.8% | A |
174 | BG | Bunge Global SA | 6.7% | A |
175 | ADM | Archer-Daniels-Midland Co | 6.7% | A |
176 | KR | Kroger Co | 6.6% | A |
177 | LBRDA | Liberty Broadband Corp | 6.3% | A |
178 | EBAY | eBay Inc | 6.3% | A |
179 | MPC | Marathon Petroleum Corp | 6.1% | A |
180 | TSCO | Tractor Supply Co | 6.1% | A |
181 | DG | Dollar General Corp | 6.0% | A |
182 | BF-A | Brown-Forman Corp | 5.9% | A |
183 | FOXA | Fox Corp | 5.9% | A |
184 | LSXMA | Liberty Media Corp | 5.9% | A |
185 | DVN | Devon Energy Corp | 5.9% | A |
186 | RS | Reliance Steel & Aluminum Co | 5.7% | A |
187 | VLO | Valero Energy Corp | 5.6% | A |
188 | STLD | Steel Dynamics Inc | 5.6% | A |
189 | FDX | FedEx Corp | 5.5% | A |
190 | MORN | Morningstar Inc | 5.3% | A |
191 | LYB | LyondellBasell Industries NV | 5.3% | A |
192 | TAP | Molson Coors Beverage Co | 5.1% | A |
193 | CELH | Celsius Holdings Inc | 4.8% | A |
194 | PSTG | Pure Storage Inc | 11.5% | B |
195 | TMO | Thermo Fisher Scientific Inc | 9.9% | B |
196 | EW | Edwards Lifesciences Corp | 9.7% | B |
197 | BR | Broadridge Financial Solutions Inc | 9.5% | B |
198 | HUBB | Hubbell Inc | 9.4% | B |
199 | ZTS | Zoetis Inc | 9.3% | B |
200 | CPRT | Copart Inc | 9.2% | B |
201 | JBHT | J B Hunt Transport Services Inc | 9.1% | B |
202 | WELL | Welltower Inc | 9.0% | B |
203 | NDSN | Nordson Corp | 9.0% | B |
204 | ETN | Eaton Corporation PLC | 9.0% | B |
205 | ADSK | Autodesk Inc | 9.0% | B |
206 | UNP | Union Pacific Corp | 8.9% | B |
207 | DOV | Dover Corp | 8.8% | B |
208 | DUK | Duke Energy Corp | 8.5% | B |
209 | HWM | Howmet Aerospace Inc | 8.4% | B |
210 | INVH | Invitation Homes Inc | 8.4% | B |
211 | ECL | Ecolab Inc | 8.4% | B |
212 | DLR | Digital Realty Trust Inc | 8.4% | B |
213 | DT | Dynatrace Inc | 8.4% | B |
214 | MCO | Moody’s Corp | 8.3% | B |
215 | APH | Amphenol Corp | 8.3% | B |
216 | REG | Regency Centers Corp | 8.2% | B |
217 | PPG | PPG Industries Inc | 8.2% | B |
218 | GLPI | Gaming and Leisure Properties Inc | 8.1% | B |
219 | RPM | RPM International Inc | 8.0% | B |
220 | FI | Fiserv Inc | 8.0% | B |
221 | ULTA | Ulta Beauty Inc | 8.0% | B |
222 | LYV | Live Nation Entertainment Inc | 7.9% | B |
223 | MKC | McCormick & Company Inc | 7.9% | B |
224 | AOS | A O Smith Corp | 7.9% | B |
225 | IQV | IQVIA Holdings Inc | 7.9% | B |
226 | AVB | AvalonBay Communities Inc | 7.9% | B |
227 | XYL | Xylem Inc | 7.9% | B |
228 | CAT | Caterpillar Inc | 7.8% | B |
229 | BMY | Bristol-Myers Squibb Co | 7.8% | B |
230 | TT | Trane Technologies PLC | 7.8% | B |
231 | HD | Home Depot Inc | 7.7% | B |
232 | NEE | NextEra Energy Inc | 7.7% | B |
233 | NSC | Norfolk Southern Corp | 7.7% | B |
234 | VICI | VICI Properties Inc | 7.6% | B |
235 | IT | Gartner Inc | 7.5% | B |
236 | SPGI | S&P Global Inc | 7.5% | B |
237 | MLM | Martin Marietta Materials Inc | 7.5% | B |
238 | ISRG | Intuitive Surgical Inc | 7.4% | B |
239 | NVR | NVR Inc | 7.4% | B |
240 | CMG | Chipotle Mexican Grill Inc | 7.4% | B |
241 | LW | Lamb Weston Holdings Inc | 7.3% | B |
242 | PCAR | Paccar Inc | 7.3% | B |
243 | ANET | Arista Networks Inc | 7.3% | B |
244 | CPB | Campbell Soup Co | 7.3% | B |
245 | INTU | Intuit Inc | 7.2% | B |
246 | SUI | Sun Communities Inc | 7.2% | B |
247 | NTAP | NetApp Inc | 7.2% | B |
248 | A | Agilent Technologies | 7.2% | B |
249 | ZBH | Zimmer Biomet Holdings Inc | 7.2% | B |
250 | KLAC | KLA Corp | 7.2% | B |
251 | CLX | Clorox Co | 7.1% | B |
252 | INCY | Incyte Corp | 7.1% | B |
253 | LHX | L3Harris Technologies Inc | 7.1% | B |
254 | MDT | Medtronic PLC | 7.1% | B |
255 | CTVA | Corteva Inc | 7.1% | B |
256 | ICLR | ICON PLC | 7.1% | B |
257 | EPAM | Epam Systems Inc | 7.0% | B |
258 | KMI | Kinder Morgan Inc | 7.0% | B |
259 | NOW | ServiceNow Inc | 6.9% | B |
260 | AMCR | Amcor PLC | 6.9% | B |
261 | GRMN | Garmin Ltd | 6.9% | B |
262 | AMAT | Applied Materials Inc | 6.8% | B |
263 | AMT | American Tower Corp | 6.8% | B |
264 | CAG | Conagra Brands Inc | 6.7% | B |
265 | ICE | Intercontinental Exchange Inc | 6.7% | B |
266 | APTV | Aptiv PLC | 6.6% | B |
267 | COST | Costco Wholesale Corp | 6.6% | B |
268 | WAT | Waters Corp | 6.5% | B |
269 | CSL | Carlisle Companies Inc | 6.5% | B |
270 | DIS | Walt Disney Co | 6.5% | B |
271 | IDXX | IDEXX Laboratories Inc | 6.4% | B |
272 | FERG | Ferguson PLC | 6.4% | B |
273 | WAB | Westinghouse Air Brake Technologies Corp | 6.3% | B |
274 | CCI | Crown Castle Inc | 6.3% | B |
275 | PFE | Pfizer Inc | 6.0% | B |
276 | ES | Eversource Energy | 6.0% | B |
277 | ABNB | Airbnb Inc | 6.0% | B |
278 | AVTR | Avantor Inc | 6.0% | B |
279 | RTX | RTX Corp | 5.9% | B |
280 | BAX | Baxter International Inc | 5.8% | B |
281 | LULU | Lululemon Athletica Inc | 5.8% | B |
282 | VZ | Verizon Communications Inc | 5.8% | B |
283 | DD | Dupont De Nemours Inc | 5.7% | B |
284 | NUE | Nucor Corp | 5.6% | B |
285 | BALL | Ball Corp | 5.6% | B |
286 | KHC | Kraft Heinz Co | 5.4% | B |
287 | RMD | Resmed Inc | 5.4% | B |
288 | D | Dominion Energy Inc | 5.3% | B |
289 | EQH | Equitable Holdings Inc | 5.3% | B |
290 | USFD | US Foods Holding Corp | 5.1% | B |
291 | MOS | Mosaic Co | 5.1% | B |
292 | NWSA | News Corp | 5.0% | B |
293 | WPC | WP Carey Inc | 5.0% | B |
294 | DECK | Deckers Outdoor Corp | 4.7% | B |
295 | BBY | Best Buy Co Inc | 4.7% | B |
296 | TGT | Target Corp | 4.6% | B |
297 | NWS | News Corp | 4.5% | B |
298 | CNHI | CNH Industrial NV | 4.5% | B |
299 | FIVE | Five Below Inc | 4.5% | B |
300 | WSO | Watsco Inc | 4.5% | B |
301 | PSX | Phillips 66 | 4.4% | B |
302 | NEM | Newmont Corporation | 4.4% | B |
303 | IP | International Paper Co | 4.4% | B |
304 | MAR | Marriott International Inc | 4.4% | B |
305 | T | AT&T Inc | 4.3% | B |
306 | BMRN | Biomarin Pharmaceutical Inc | 4.3% | B |
307 | PINS | Pinterest Inc | 4.1% | B |
308 | JBL | Jabil Inc | 4.0% | B |
309 | AGR | Avangrid Inc | 3.8% | B |
310 | AES | AES Corp | 3.7% | B |
311 | BRK-B | Berkshire Hathaway Inc | 3.1% | B |
312 | IFF | International Flavors & Fragrances Inc | 3.5% | C |
313 | TRMB | Trimble Inc | 8.3% | C |
314 | WWE | TKO Group Holdings Inc | 8.2% | C |
315 | EQR | Equity Residential | 8.0% | C |
316 | MAA | Mid-America Apartment Communities Inc | 8.0% | C |
317 | DRI | Darden Restaurants Inc | 7.9% | C |
318 | FLT | Fleetcor Technologies Inc | 7.8% | C |
319 | ROK | Rockwell Automation Inc | 7.8% | C |
320 | TECH | Bio-Techne Corp | 7.7% | C |
321 | PSA | Public Storage | 7.5% | C |
322 | PH | Parker-Hannifin Corp | 7.2% | C |
323 | CCK | Crown Holdings Inc | 7.2% | C |
324 | JCI | Johnson Controls International PLC | 7.1% | C |
325 | SHW | Sherwin-Williams Co | 7.1% | C |
326 | CARR | Carrier Global Corp | 7.0% | C |
327 | ALLE | Allegion PLC | 6.9% | C |
328 | MCHP | Microchip Technology Inc | 6.8% | C |
329 | OWL | Blue Owl Capital Inc | 6.8% | C |
330 | KEYS | Keysight Technologies Inc | 6.7% | C |
331 | ZM | Zoom Video Communications Inc | 6.7% | C |
332 | GEN | Gen Digital Inc | 6.7% | C |
333 | TER | Teradyne Inc | 6.7% | C |
334 | LECO | Lincoln Electric Holdings Inc | 6.7% | C |
335 | BKNG | Booking Holdings Inc | 6.7% | C |
336 | PTC | PTC Inc | 6.6% | C |
337 | NFLX | Netflix Inc | 6.6% | C |
338 | IR | Ingersoll Rand Inc | 6.5% | C |
339 | ARES | Ares Management Corp | 6.5% | C |
340 | ESS | Essex Property Trust Inc | 6.5% | C |
341 | SSNC | SS&C Technologies Holdings Inc | 6.5% | C |
342 | GLW | Corning Inc | 6.4% | C |
343 | ADI | Analog Devices Inc | 6.3% | C |
344 | BLK | BlackRock Inc | 6.3% | C |
345 | OMC | Omnicom Group Inc | 6.3% | C |
346 | LVS | Las Vegas Sands Corp | 6.2% | C |
347 | O | Realty Income Corp | 6.2% | C |
348 | AMZN | Amazon.com Inc | 6.2% | C |
349 | TROW | T Rowe Price Group Inc | 6.1% | C |
350 | AXP | American Express Co | 6.1% | C |
351 | WY | Weyerhaeuser Co | 6.1% | C |
352 | IRM | Iron Mountain Inc | 6.0% | C |
353 | PNR | Pentair PLC | 5.9% | C |
354 | PYPL | PayPal Holdings Inc | 5.9% | C |
355 | AXON | Axon Enterprise Inc | 5.8% | C |
356 | IPG | Interpublic Group of Companies Inc | 5.8% | C |
357 | NU | Nu Holdings Ltd | 5.8% | C |
358 | GPN | Global Payments Inc | 5.7% | C |
359 | LRCX | Lam Research Corp | 5.7% | C |
360 | SCHW | Charles Schwab Corp | 5.7% | C |
361 | EIX | Edison International | 5.6% | C |
362 | CBRE | CBRE Group Inc | 5.6% | C |
363 | TFX | Teleflex Inc | 5.4% | C |
364 | NVDA | NVIDIA Corp | 5.4% | C |
365 | WDAY | Workday Inc | 5.4% | C |
366 | PWR | Quanta Services Inc | 5.3% | C |
367 | POOL | Pool Corp | 5.3% | C |
368 | OC | Owens Corning | 5.2% | C |
369 | VTR | Ventas Inc | 5.1% | C |
370 | TTWO | Take-Two Interactive Software Inc | 5.0% | C |
371 | CRL | Charles River Laboratories International Inc | 5.0% | C |
372 | QCOM | Qualcomm Inc | 4.9% | C |
373 | SJM | J M Smucker Co | 4.8% | C |
374 | MPWR | Monolithic Power Systems Inc | 4.8% | C |
375 | PLD | Prologis Inc | 4.8% | C |
376 | DXCM | Dexcom Inc | 4.7% | C |
377 | DLTR | Dollar Tree Inc | 4.6% | C |
378 | H | Hyatt Hotels Corp | 4.6% | C |
379 | HST | Host Hotels & Resorts Inc | 4.5% | C |
380 | FCX | Freeport-McMoRan Inc | 4.5% | C |
381 | GE | General Electric Co | 4.5% | C |
382 | CVS | CVS Health Corp | 4.4% | C |
383 | MRNA | Moderna Inc | 4.3% | C |
384 | SNOW | Snowflake Inc. | 4.2% | C |
385 | DDOG | Datadog Inc | 4.1% | C |
386 | GS | Goldman Sachs Group Inc | 4.0% | C |
387 | QRVO | Qorvo Inc | 4.0% | C |
388 | BURL | Burlington Stores Inc | 3.9% | C |
389 | NTRS | Northern Trust Corp | 3.9% | C |
390 | TSN | Tyson Foods Inc | 3.8% | C |
391 | KIM | Kimco Realty Corp | 3.8% | C |
392 | DOW | Dow Inc | 3.8% | C |
393 | WLK | Westlake Corp | 3.7% | C |
394 | WDC | Western Digital Corp | 3.6% | C |
395 | CE | Celanese Corp | 3.3% | C |
396 | PAYC | Paycom Software Inc | 3.3% | C |
397 | VST | Vistra Corp | 3.1% | C |
398 | SWK | Stanley Black & Decker Inc | 3.0% | C |
399 | VTRS | Viatris Inc | 3.0% | C |
400 | EL | Estee Lauder Companies Inc | 2.8% | C |
401 | NRG | NRG Energy Inc | 2.4% | C |
402 | GEHC | GE Healthcare Technologies Inc | 2.3% | C |
403 | ACI | Albertsons Companies Inc | 0.7% | C |
404 | TTD | Trade Desk Inc | 6.9% | D |
405 | UDR | UDR Inc | 6.8% | D |
406 | SAIA | Saia Inc | 5.8% | D |
407 | WMS | Advanced Drainage Systems Inc | 5.6% | D |
408 | MMM | 3M Co | 5.6% | D |
409 | SPG | Simon Property Group Inc | 5.0% | D |
410 | RVTY | Revvity Inc | 4.8% | D |
411 | ON | ON Semiconductor Corp | 4.7% | D |
412 | EFX | Equifax Inc | 4.7% | D |
413 | TSLA | Tesla Inc | 4.6% | D |
414 | PANW | Palo Alto Networks Inc | 4.5% | D |
415 | ANSS | ANSYS Inc | 4.5% | D |
416 | COTY | Coty Inc | 4.3% | D |
417 | DAL | Delta Air Lines Inc | 4.2% | D |
418 | EXR | Extra Space Storage Inc | 4.1% | D |
419 | XP | XP Inc | 3.9% | D |
420 | AVGO | Broadcom Inc | 3.9% | D |
421 | BX | Blackstone Inc | 3.9% | D |
422 | PLTR | Palantir Technologies Inc | 3.8% | D |
423 | UWMC | UWM Holdings Corp | 3.8% | D |
424 | ZBRA | Zebra Technologies Corp | 3.8% | D |
425 | MS | Morgan Stanley | 3.8% | D |
426 | CRM | Salesforce Inc | 3.8% | D |
427 | REXR | Rexford Industrial Realty Inc | 3.8% | D |
428 | MDB | MongoDB Inc | 3.7% | D |
429 | ROKU | Roku Inc | 3.7% | D |
430 | GFS | Globalfoundries Inc | 3.7% | D |
431 | SCCO | Southern Copper Corp | 3.7% | D |
432 | FSLR | First Solar Inc | 3.6% | D |
433 | WSM | Williams-Sonoma Inc | 3.5% | D |
434 | DKS | DICK’S Sporting Goods Inc | 3.5% | D |
435 | META | Meta Platforms Inc | 3.5% | D |
436 | SPOT | Spotify Technology SA | 3.5% | D |
437 | KMX | Carmax Inc | 3.5% | D |
438 | GM | General Motors Co | 3.5% | D |
439 | KKR | KKR & Co Inc | 3.4% | D |
440 | NET | Cloudflare Inc | 3.4% | D |
441 | PODD | Insulet Corp | 3.4% | D |
442 | ZS | Zscaler Inc | 3.4% | D |
443 | URI | United Rentals Inc | 3.4% | D |
444 | ENTG | Entegris Inc | 3.3% | D |
445 | EXPE | Expedia Group Inc | 3.3% | D |
446 | MU | Micron Technology Inc | 3.2% | D |
447 | LUV | Southwest Airlines Co | 3.2% | D |
448 | MGM | MGM Resorts International | 3.1% | D |
449 | CG | Carlyle Group Inc | 3.1% | D |
450 | DHI | DR Horton Inc | 3.1% | D |
451 | AMD | Advanced Micro Devices Inc | 3.1% | D |
452 | SWKS | Skyworks Solutions Inc | 3.0% | D |
453 | FIS | Fidelity National Information Services Inc | 2.9% | D |
454 | ARE | Alexandria Real Estate Equities Inc | 2.9% | D |
455 | ENPH | Enphase Energy Inc | 2.8% | D |
456 | INTC | Intel Corp | 2.6% | D |
457 | BXP | Boston Properties Inc | 2.5% | D |
458 | FND | Floor & Decor Holdings Inc | 2.5% | D |
459 | ALB | Albemarle Corp | 2.4% | D |
460 | TWLO | Twilio Inc | 2.4% | D |
461 | BEN | Franklin Resources Inc | 2.4% | D |
462 | UAL | United Airlines Holdings Inc | 1.9% | D |
463 | UHAL | U-Haul Holding Co | 1.8% | D |
464 | MRVL | Marvell Technology Inc | 4.3% | F |
465 | TRU | TransUnion | 4.3% | F |
466 | BORR | Borr Drilling Ltd | 4.2% | F |
467 | CRWD | CrowdStrike Holdings Inc | 3.2% | F |
468 | VRT | Vertiv Holdings Co | 3.1% | F |
469 | UBER | Uber Technologies Inc | 3.0% | F |
470 | APP | Applovin Corp | 2.9% | F |
471 | SQ | Block Inc | 2.8% | F |
472 | RBLX | Roblox Corp | 2.7% | F |
473 | TPG | TPG Inc | 2.7% | F |
474 | BLDR | Builders FirstSource Inc | 2.7% | F |
475 | PHM | Pultegroup Inc | 2.7% | F |
476 | SMCI | Super Micro Computer Inc | 2.5% | F |
477 | OKTA | Okta Inc | 2.4% | F |
478 | DKNG | DraftKings Inc | 2.4% | F |
479 | HUBS | HubSpot Inc | 2.3% | F |
480 | PATH | UiPath Inc | 2.3% | F |
481 | BLD | TopBuild Corp | 2.3% | F |
482 | TEAM | Atlassian Corp | 2.3% | F |
483 | DOCU | DocuSign Inc | 2.3% | F |
484 | ESTC | Elastic NV | 2.2% | F |
485 | RCL | Royal Caribbean Cruises Ltd | 2.0% | F |
486 | WBA | Walgreens Boots Alliance Inc | 1.9% | F |
487 | F | Ford Motor Co | 1.7% | F |
488 | ALGN | Align Technology Inc | 1.7% | F |
489 | RKT | Rocket Companies Inc | 1.6% | F |
490 | KRTX | Karuna Therapeutics Inc | 1.2% | F |
491 | WBD | Warner Bros Discovery Inc | 1.2% | F |
492 | ZG | Zillow Group Inc | 1.1% | F |
493 | U | Unity Software Inc | 1.1% | F |
494 | Z | Zillow Group Inc | 1.1% | F |
495 | EXAS | Exact Sciences Corp | 1.0% | F |
496 | HOOD | Robinhood Markets Inc | 1.0% | F |
497 | AFRM | Affirm Holdings Inc | 0.6% | F |
498 | COIN | Coinbase Global Inc | 0.4% | F |
499 | RIVN | Rivian Automotive Inc | 0.4% | F |
500 | ILMN | Illumina Inc | -1.0% | F |
On the date of publication, Thomas Yeung held a LONG position in GOOG, GOOGL, PYPL and GM. The opinions expressed in this article are those of the writer, subject to the InvestorPlace.com Publishing Guidelines.